OPPO A18 Specifications
General Features
Attribute | Specification |
---|---|
Release Date | 12 Feb 2024 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Phone Dimensions | 163.74 x 75.03 x 8.16 mm |
Phone Weight | 188 g |
Operating System | ColorOS 13.1 |
Display
Attribute | Specification |
---|---|
Screen Size | 6.56 Inches |
Screen Resolution | 720 x 1612 Pixels (~269 PPI) |
Screen Type | HD+ LCD |
Screen Protection | N/A |
Memory
Attribute | Specification |
---|---|
Internal Memory | 64 GB |
RAM | 4 GB + (4 GB extended) |
Card Slot | microSDXC |
Performance
Attribute | Specification |
---|---|
Processor | MediaTek Helio G85 |
GPU | Mali G52 MC2 @1000MHz |
Battery
Attribute | Specification |
---|---|
Type | 5000 mAh |
Camera
Attribute | Specification |
---|---|
Front Camera | 5 MP |
Front Flash Light | N/A |
Front Video Recording | Video (1080p@30fps) |
Back Flash Light | LED Flash |
Back Camera | 8 MP + 2 MP |
Back Video Recording | Video (1080p@30fps) |
Connectivity
Attribute | Specification |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |