Jacobabad, Pakistan, has once again become the hottest place on Earth, recording a dangerous 50.4°C temperature. What makes this more alarming is that this extreme heat was recorded after midnight.
This is one of the highest nighttime temperatures ever recorded globally.
According to global weather data, four more cities in Pakistan were also listed among the top 15 hottest places in the world. This shows how severe the heatwave in South Asia and the Middle East has become.
Top 15 Hottest Places on Earth (Latest Update)
Rank | Location | Country | Temperature |
---|---|---|---|
1 | Jacobabad | Pakistan | 50.4°C |
2 | Ganganagar | India | 49.4°C |
3 | Abadan | Iran | 49°C |
4 | Al Ahsa | Saudi Arabia | 49°C |
5 | Bahawalnagar | Pakistan | 49°C |
6 | Sibi | Pakistan | 49°C |
7 | Turbat | Pakistan | 49°C |
8 | Ahwaz | Iran | 48.4°C |
9 | Omidieh | Iran | 48.3°C |
10 | Rohri | Pakistan | 48°C |
11 | Al Ain | United Arab Emirates | 47.6°C |
12 | Churu | India | 47.6°C |
13 | Bahawalpur | Pakistan | 47.4°C |
14 | Safi-Abad Dezful | Iran | 47.1°C |
15 | Mina | Saudi Arabia | 47°C |
Quick Summary
- Jacobabad recorded 50.4°C — the hottest nighttime temperature on Earth.
- 5 Pakistani cities were in the top 15 hottest places globally.
- South Asia and the Middle East are currently experiencing an intense heatwave.